The data
BABA domestic-content threshold matrix
Every funding agency we hold, by material category, with the exact Build America, Buy America domestic-content standard, the threshold, the effective date, and the official source behind each value. Read live from the shipped ruleset, last generated 2 Aug 2026.
The same data is available as JSON at /api/v1/thresholds and machine-readable at /llms-full.txt. Cite this page freely.
| Agency | Material category | Standard | Effective | Source |
|---|---|---|---|---|
| OMB Made in America Office | Iron & steel | All manufacturing in the US All iron and steel used in the project must be produced in the United States, meaning all manufacturing processes from the initial melting stage through the application of coatings occurred in the United States. | 14 May 2022 | OMB M-24-02, Implementation of the Build America, Buy America Provisions Verified |
| OMB Made in America Office | Manufactured product | US component cost greater than 55% A manufactured product must be manufactured in the United States, and the cost of its components that are mined, produced, or manufactured in the United States must be greater than 55 percent of the total cost of all components. | 14 May 2022 | OMB M-24-02, Implementation of the Build America, Buy America Provisions Verified |
| OMB Made in America Office | Construction material | All manufacturing in the US All manufacturing processes for the construction material must have occurred in the United States. OMB defines the covered materials, which include non-ferrous metals, plastic and polymer-based products, glass, fiber optic cable, optical fiber, lumber, drywall, and engineered wood. | 14 May 2022 | OMB M-24-02, Implementation of the Build America, Buy America Provisions Verified |
| FHWA | Iron & steel | All manufacturing in the US All iron and steel used in the project must be produced in the United States, meaning all manufacturing processes from the initial melting stage through the application of coatings occurred in the United States. | 14 May 2022 | OMB M-24-02 government-wide baseline, applied by FHWA Verified |
| FHWA | Manufactured product | Final assembly in the US (no component-cost test) A manufactured product permanently incorporated into the project must be manufactured in the United States (the final assembly requirement). The 55 percent domestic component-cost test does not apply to projects obligated before October 1, 2026. | 1 Oct 2025 | FHWA Q&As on the Buy America Final Rule for Manufactured Products (89 FR, final rule published January 14, 2025) Verified |
| FHWA | Construction material | All manufacturing in the US All manufacturing processes for the construction material must have occurred in the United States, per the OMB-defined construction materials list. | 14 May 2022 | OMB M-24-02 government-wide baseline, applied by FHWA Verified |
| EPA State Revolving Funds | Iron & steel | All manufacturing in the US All iron and steel used in the project must be produced in the United States, meaning all manufacturing processes from the initial melting stage through the application of coatings occurred in the United States. This aligns with the pre-existing SRF American Iron and Steel requirement. | 14 May 2022 | OMB M-24-02 government-wide baseline; EPA SRF American Iron and Steel requirement Verified |
| EPA State Revolving Funds | Manufactured product | US component cost greater than 55% A manufactured product must be manufactured in the United States, and the cost of its US-made components must be greater than 55 percent of the total cost of all components. | 14 May 2022 | OMB M-24-02 government-wide baseline, applied by EPA SRF programs Verified |
| EPA State Revolving Funds | Construction material | All manufacturing in the US All manufacturing processes for the construction material must have occurred in the United States, per the OMB-defined construction materials list. | 14 May 2022 | OMB M-24-02 government-wide baseline, applied by EPA SRF programs Verified |
| USDA Rural Development | Iron & steel | All manufacturing in the US All iron and steel used in the project must be produced in the United States, meaning all manufacturing processes from the initial melting stage through the application of coatings occurred in the United States. | 14 May 2022 | OMB M-24-02 government-wide baseline, applied by USDA Rural Development Verified |
| USDA Rural Development | Manufactured product | US component cost greater than 55% A manufactured product must be manufactured in the United States, and the cost of its US-made components must be greater than 55 percent of the total cost of all components. | 14 May 2022 | OMB M-24-02 government-wide baseline, applied by USDA Rural Development Verified |
| USDA Rural Development | Construction material | All manufacturing in the US All manufacturing processes for the construction material must have occurred in the United States, per the OMB-defined construction materials list. | 14 May 2022 | OMB M-24-02 government-wide baseline, applied by USDA Rural Development Verified |
FAQ
Questions about the thresholds
What is the domestic-content threshold for a manufactured product under BABA?
Under the OMB M-24-02 government-wide standard, a manufactured product must be manufactured in the United States and the cost of its US-made components must be greater than 55 percent of the total cost of all components. The threshold is strictly greater than 55 percent, not at least 55 percent.
Is there a percentage threshold for iron and steel?
No. Iron and steel is an all-or-nothing standard: all manufacturing processes, from the initial melting stage through the application of coatings, must occur in the United States. Construction materials are treated the same way, with all manufacturing processes required to occur in the United States.
Do all funding agencies apply the same thresholds?
No, and the differences matter. Most agencies in this matrix apply the OMB M-24-02 government-wide baseline: all manufacturing in the US for iron and steel and for construction materials, and greater than 55 percent US component cost for manufactured products. FHWA is different. It terminated its long-standing manufactured-products general waiver in a final rule published 14 January 2025 and is phasing the requirement in: projects obligated on or after 1 October 2025 must meet a final assembly test only, and the greater-than-55-percent component-cost test applies to projects obligated on or after 1 October 2026. Where a value could not be confirmed on an official agency page it is shown as Unverified rather than stated as fact.
Which standard applies to my project, the one in force today or when funds were obligated?
The obligation date governs. A phased standard binds a project according to when its federal funds were obligated, not when you run the check, so two projects starting construction the same week can sit under different standards. The calculator and the determination API both take an obligation date and report which date the verdict was resolved against.
Can I get this data as machine-readable JSON?
Yes. The same matrix is served as JSON at https://sourceory.com/api/v1/thresholds, and a machine-readable summary of the whole ruleset is published at https://sourceory.com/llms-full.txt.
This is Build America, Buy America compliance guidance based on published OMB and agency sources. It is not legal advice and not an official agency determination. Always confirm against the funding agency current guidance before certifying compliance.
Run the matrix against your own bill of materials
The free calculator applies the exact threshold for your funding agency, line by line, with the source behind each verdict.